MicroDiagnostics
Gene Quantification
Gene quantification is a well-established technology for quantifying the abundance of a specific DNA sequence. Traditional PCR (polymerase chain reaction) simply generates a pool of copies of a DNA sequence; however, the size of the pool does not reflect the quantity of the starting material. To achieve this, the amplification of the DNA sequence needs to be monitored as the reaction progresses – in real time – to enable quantification.
At Novorem we use a Bio-Rad real-time platform to monitor the amplification of DNA sequences in PCRs, enabling accurate quantification of specific sequences in environmental samples. Results are reported as gene copies per unit volume (L) or mass (g) of groundwater or sediment respectively. This is a mainstay of Novorem’s services: high-quality diagnostics for bioremediation practitioners.
Available assays
| Product ID | Target | Description |
|---|---|---|
| Novo-Eub | Total bacteria | Bacteria are the major players in biodegradation of contaminants in aerobic and anaerobic conditions. High abundance indicates the likelihood of bacterial bioremediation at the site. Bacterial abundance can also be used as a measure of toxicity: in clean soil and groundwater the average abundance is 10⁸ and 10⁶ copies per gram and mL respectively. |
| Novo-Arch | Total archaea | Archaea collaborate with bacteria for biodegradation of contaminants such as hydrocarbons and nitrogenous compounds. As extremophiles they can survive hypersaline, high temperature and high pH conditions in which bacteria may not. |
| Novo-mcrA | Methanogens | Anaerobic archaea involved in the biodegradation of chlorinated compounds and hydrocarbons, with an indispensable role in anaerobic wastewater treatment for biomethane production. |
| Novo-ITS | Total fungi | Fungi employ a wide range of enzymes (laccases, cellulases, oxidases, oxygenases) to break down PAHs, petroleum hydrocarbons, pesticides, textile dyes and other recalcitrant pollutants. Quantifying fungal abundance helps assess mycoremediation potential. |
| Product ID | Target | Description |
|---|---|---|
| Novo-DHC | Dehalococcoides | A strictly anaerobic genus with a key role in dehalogenation of chlorinated ethenes (PCE, TCE, cis-DCE, VC). Some species, e.g. Dehalococcoides mccartyi, completely dehalogenate cis-1,2-DCE and vinyl chloride to benign ethene. |
| Novo-DHB | Dehalobacter | A strictly anaerobic genus capable of dechlorinating chlorinated ethenes (PCE, TCE), ethanes (1,1,1-TCA, 1,2-DCA) and methanes (chloroform, dichloromethane), and some chlorinated aromatics. |
| Novo-DSB | Desulfitobacterium | Strictly anaerobic and capable of reductive dehalogenation of PCE, TCE, carbon tetrachloride, 1,2-DCA, chlorophenols and chlorobenzoate. |
| Novo-DHG | Dehalogenimonas | Strictly anaerobic and capable of reductive dehalogenation of PCE, TCE, 1,2-cis-DCE, VC, 1,2-DCA, 1,2-DCP and 1,1,2-TCA. |
| Novo-SRB | Sulfate-reducing bacteria | Ubiquitous in the environment and the major players in microbially influenced corrosion. Sulfate-reducing conditions facilitate biodegradation of petroleum hydrocarbons as well as chloroform and carbon tetrachloride. |
| Novo-DCA | Desulfitobacterium sp. (AusDCA) | Enriched by Novorem for complete dechlorination of 1,2-DCA to ethane. The specific abundance of AusDCA can be monitored in bioaugmented wells. |
| Novo-vcrA | Vinyl chloride reductase | A functional gene amplified by DHC to catalyse reductive dechlorination of VC and all DCE isomers to ethene. |
| Novo-BvcA | Vinyl chloride reductase | A functional gene amplified by DHC to catalyse reductive dechlorination of VC to ethene. |
| Novo-tceA | Trichloroethene reductase | A functional gene amplified by DHC to catalyse reductive dechlorination of TCE to VC. |
| Product ID | Target | Description |
|---|---|---|
| Novo-AOB | Ammonia-oxidising bacteria | Autotrophic bacteria capable of oxidising ammonia to nitrite and/or nitrate in terrestrial and aquatic environments. |
| Novo-NOB | Nitrobacter | The most common nitrite-oxidising genus, specialised in oxidation of nitrite to nitrate. |
| Novo-Bac-AmoA | Bacterial ammonia monooxygenase | A bacterial nitrifying gene catalysing ammonia oxidation to nitrite. |
| Novo-Arch-AmoA | Archaeal ammonia monooxygenase | An archaeal nitrifying gene catalysing ammonia oxidation to nitrite. |
| Novo-NirK | Nitrite reductase | A key denitrifying gene amplified by aerobic denitrifying bacteria to catalyse nitrite reduction to nitric oxide. |
| Novo-NirS | Nitrite reductase | Functionally similar to NirK; aerobic denitrifying bacteria carry either NirS or NirK. |
| Novo-NxrB | Nitrite oxidoreductase | A key nitrifying gene catalysing oxidation of nitrite to nitrate, amplified by Nitrobacter species. |
| Novo-NapA | Nitrate reductase | A key denitrifying gene amplified by heterotrophic denitrifying bacteria to reduce nitrate to nitrite under aerobic and anaerobic conditions. |
| Novo-HaoA | Hydroxylamine oxidase | Amplified by heterotrophic nitrifying bacteria to catalyse oxidation of hydroxylamine to nitrite. |
| Novo-NorB | Nitric oxide reductase | Amplified by heterotrophic denitrifying bacteria to reduce nitric oxide to nitrous oxide. |
| Novo-NosZ | Nitrous oxide reductase | Amplified by heterotrophic denitrifying bacteria to reduce nitrous oxide (a greenhouse gas) to dinitrogen – an environmentally important process. |
Contact us
Want to know how MicroDiagnostics can work for you?
- Phone
- +61 2 4869 3261
- info@novorem.com.au
- Post
- P.O. Box 1154, Moss Vale, NSW 2577
